Quarterly comparison of the Consolidated Income Statements // in k€
Q3 2009 | Q4 2009 | Q1 2010 | Q2 2010 | Q2 2009 | Change (%) | |
Revenue | 233,395 | 375,830 | 225,579 | 382,810 | 227,085 | 68.6 |
Inventory change in products | 33,408 | -70,428 | 28,778 | -34,633 | 14,114 | n/a |
Own work capitalized | 223 | 2,453 | 294 | 196 | 0 | n/a |
Other operating income | 12,348 | 12,413 | 18,273 | 17,579 | 20,807 | -15.5 |
Cost of materials | -174,269 | -214,053 | -173,374 | -217,975 | -152,012 | 43.4 |
Personnel expenses | -23,423 | -25,530 | -27,438 | -31,034 | -24,651 | 25.9 |
Amortization and depreciation | -16,415 | -16,978 | -19,163 | -21,421 | -15,556 | 37.7 |
Other operating charges | -29,056 | -31,429 | -28,156 | -39,153 | -24,243 | 61.5 |
Result of operations | 36,211 | 32,278 | 24,793 | 56,369 | 45,544 | 23.8 |
Financial result | -8,595 | 1,400 | -13,000 | -7,874 | -10,052 | -21.7 |
Pre-income tax result | 27,616 | 33,678 | 11,793 | 48,495 | 35,492 | 36.6 |
Taxes on income | -11,605 | -42,404 | -6,515 | -18,963 | -7,587 | 149.9 |
Group profit/loss | 16,011 | -8,726 | 5,278 | 29,532 | 27,905 | 5.8 |
How do you like our online annual group report? Your opinion is important to us!


