Selected indicators // in k€
Financial indicators | 2nd quarter 2010 | 2nd quarter 2009 | Change |
Revenue | 382,810 | 227,085 | 68.6% |
EBITDA | 77,790 | 61,100 | 27.3% |
EBIT | 56,369 | 45,544 | 23.8% |
EBIT in % of revenue | 14.7 | 20.1 | -5.3 %-points |
Consolidated net income | 29,532 | 27,905 | 5.8% |
| 1st half 2010 | 1st half 2009 | Change |
Revenue | 608,389 | 403,351 | 50.8% |
Foreign quota (in %) | 32.6 | 38.1 | -5.5%-points |
EBITDA | 121,746 | 113,583 | 7.2% |
EBIT | 81,162 | 83,317 | -2.6% |
EBIT in % of revenue | 13.3 | 20.7 | -7.3%-points |
Capital employed (key date)* | 1,257,946 | 989,871 | 27.1% |
ROCE ** (in %) | 6.5 | 8.4 | -2.0%-points |
Consolidated net income | 34,810 | 51,688 | -32.7% |
Consolidated net income in % of revenue | 5.7 | 12.8 | -7.1%-points |
Total assets | 2,820,900 | 2,153,670 | 31.0% |
Equity | 896,867 | 859,958 | 4.3% |
Equity ratio (in %) | 31.8 | 39.9 | -8.1%-points |
Return on equity (in %) | 3.9 | 6.0 | -2.1%-points |
Cash flow from operating activities | 138,541 | -100,751 | n/a |
Net liquidity *** | -392,393 | -161,076 | 143.6% |
Investments in intangible assets and property, plant and equipment | 114,093 | 135,909 | -16.1% |
| |||
Employees (key date) | 2,149 | 1,905 | 12.8% |
of which trainees (key date) | 70 | 68 | 2.9% |
Personnel costs ratio (in %) | 9.7 | 10.4 | -0.7%-points |
Revenue per employee (in k€) | 283 | 212 | 33.7% |
EBIT per employee (in k€) | 38 | 44 | -13.6% |
** EBIT/Capital employed *** Liquid funds and other financial asstes less financial liabilities | |||
How do you like our online annual group report? Your opinion is important to us!


